About PAB Group
Plant List
For more information on our Plant List please contact us.
Type / Equipment / Machine | Make | Model | Bed Size | Cutting Capacity |
500T PRESS | SMG | 500 Tonne | 1520 m/m x 2080 m/m | Not Applicable |
300T Press | Yeh Chiun YCT-300 | 300 Tonne | 1300 m/m x 2200 m/m | Not Applicable |
Type / Equipment / Machine | Make | Model | Bed Size | Cutting Capacity |
2 AXIS Co2 LASER | Prima | Automated Pallet System | 3000 m/m x 1500 m/m | Aluminium = Up To 6 m/m Steel Up To 15 m/m |
2 AXIS FIBRE LASER | Prima | Automated Pallet System | 3000 m/m x 1500 m/m | Aluminium = Up To 6 m/m Steel Up To 15 m/m |
5 AXIS Co2 LASER | Prima | Twin Station | X = 4080 Y = 1530 Z = 765 | Aluminium = Up To 3 m/m Steel Up To 4 m/m |
5 AXIS FIBRE LASER | Prima | Twin Station | X = 4080 Y = 1530 Z = 765 | Aluminium = Up To 3 m/m Steel Up To 4 m/m |
Type / Equipment / Machine | Make | Model | Bed Size | Tonnage |
PRESS BRAKE 1 | Prima | CNC Programmed | Up To 2040 m/m Component Length | 55 Tonne |
PRESS BRAKE 2 | Prima | CNC Programmed | Up To 2040 m/m Component Length | 55 Tonne |
PRESS BRAKE 3 | Medusa | CNC Programmed | Up To 2000 m/m Component Length | 40 Tonne |
PRESS BRAKE 4 | Prima | CNC Programmed | Up To 2040 m/m Component Length | 55 Tonne |
Type / Equipment / Machine | Make | Model | Cutting Capacity / General Information | |
MILLER VXM 30 | Hurco | VMX30 VMC | Max Table Travels = X 762.00mm Y 508.00mm Z 609.60 mm Max Spindle Speed = 10000 RPM / Number Of Tools = 24 | |
LATHE TM8 | Hurco | TM8 CNC Lathe | Max Cutting Dia = 12'' / Max Cutting Length = 18.8'' Bar Capacity = 2.0'' / Number Of Tools = 12 Complete With Bar Feed | |
VMX 60I (MILLER) | Hurco | VMX60I VMC | Max Table Travels = X 1524.00mm Y 660.00mm Z 609.60mm Max Spindle Speed 12000 RPM / Number Of Tools 30 | |
5T CRANE (TL DIVISION) | Demac | Demac 5 Tonne | Not Applicable Not Applicable | |
Type / Equipment / Machine | Make | Model | Bed Size | Punch Capacity |
CNC PUNCH - Static Turret Head | Prima | Off Line CNC Programmed | 2500 m/m x 1250 m/m | Up To 8 m/m |
Type / Equipment / Machine | Make | Model | Bed Size | Cutting Capacity |
ETCHING MACHINE | Technifor | XF500PN | Not Applicable | Not Applicable |
HAND ETCHING MACHINE | Technifor | UC300P-14 | Not Applicable | Not Applicable |
Welding Type | AIR BENCHES X 4 | |||
MIG | Used For Aluminium & Mild Steel | |||
TIG | ||||
PROJECTION WELDING | DOUBLE PILLAR DRILL | |||
SPOT WELDING | ||||
POKER WELDING | 2 BELT LINISHERS & A POLISHING CELL | |||
Assembly Type - Pemserter | ||||
SELF PIERCING RIVETS | SAW LOCATED IN THE TOOL ROOM | |||
CLINCH STUDS | Capable Of Cutting Angle Iron / Tube / Steel Bars | |||
CLINCH NUTS | Up To 100 m/m Square | |||
PEM INSERTS |